detailed
current location:index > Spider lift > detailedGTBY-22S Spider lift
| Working Height | 20.0m | Platform Height | 18.0 m |
| Platform Capacity | 215 kg | Standard Platform | 1.5*0.8*1.1 m |
| Overall Height -Stowed | 1.9 m | Overall Width -Stowed | 1.6 m |
| Overall Length -Stowed | 7.6 m | Horizontal Reach | 12.0 m |
| Outrigger Type | Hydraulic | Outrigger Footprint Width | 4.1m |
| Outrigger Footprint Length | 4.9 m | Power Source(electromotor) | 220V |
| Power Source(engine) | Petrol Engine(HONDA) | Gradeability | 10.50% |
| Drive Speed | 0.1-0.3m/s | Telescopic speed | ≤0.5m/s |
| Turntable Rotation | 360° | Platform Rotation | ±30° |
| Gross Vehicle Weight(AC) | 3850.0 kg | ||
| Working Height | 20.0m | Platform Height | 18.0 m |
| Platform Capacity | 215 kg | Standard Platform | 1.5*0.8*1.1 m |
| Overall Height -Stowed | 1.9 m | Overall Width -Stowed | 1.6 m |
| Overall Length -Stowed | 7.6 m | Horizontal Reach | 12.0 m |
| Outrigger Type | Hydraulic | Outrigger Footprint Width | 4.1m |
| Outrigger Footprint Length | 4.9 m | Power Source(electromotor) | 220V |
| Power Source(engine) | Petrol Engine(HONDA) | Gradeability | 10.50% |
| Drive Speed | 0.1-0.3m/s | Telescopic speed | ≤0.5m/s |
| Turntable Rotation | 360° | Platform Rotation | ±30° |
| Gross Vehicle Weight(AC) | 3850.0 kg | ||




