detailed
current location:index > Product > detailedGTBZ-26 Telescopic Boom Lift
| Working Height | 28.0m | Platform Height | 26.2m |
| Platform Capacity | 270kg | Standard Platform | 1.8*0.76*1.35 |
| Overall Height -Stowed | 2.8m | Overall Width -Stowed | 2.5m |
| Overall Length -Stowed | 11.4m | Horizontal Reach | 23.5m |
| Power Source(engine) | Diesel Engine(Perkins) | Gradeability | 40.00% |
| Drive Speed | 1.1-6.4km/h | Platform Rotation | 160° |
| Turntable Rotation | 360° | Gross Vehicle Weight(AC) | 16900KG |
| Working Height | 28.0m | Platform Height | 26.2m |
| Platform Capacity | 270kg | Standard Platform | 1.8*0.76*1.35 |
| Overall Height -Stowed | 2.8m | Overall Width -Stowed | 2.5m |
| Overall Length -Stowed | 11.4m | Horizontal Reach | 23.5m |
| Power Source(engine) | Diesel Engine(Perkins) | Gradeability | 40.00% |
| Drive Speed | 1.1-6.4km/h | Platform Rotation | 160° |
| Turntable Rotation | 360° | Gross Vehicle Weight(AC) | 16900KG |




