detailed

GTS6S-11 Personnel Lifts
Working Height | 11.0 m | Platform Height | 9.2m |
Platform Capacity | 100 kg | Standard Platform | 0.6*0.6*1.1 m |
Overall Height -Stowed | 2.0 m | Overall Width -Stowed | 0.76 m |
Overall Length -Stowed | 1.37 m | Ground Entry Height | 0.46 m |
Distance to Wall-front | 0m | Distance to Wall-side | 0m |
Outrigger Footprint Length | 1.59 m | Outrigger Footprint Width | 1.57 m |
Gross Vehicle Weight(AC) | 330 kg | ||
*Outrigger legs are folding legs, please confirm before ording. |
Working Height | 11.0 m | Platform Height | 9.2m |
Platform Capacity | 100 kg | Standard Platform | 0.6*0.6*1.1 m |
Overall Height -Stowed | 2.0 m | Overall Width -Stowed | 0.76 m |
Overall Length -Stowed | 1.37 m | Ground Entry Height | 0.46 m |
Distance to Wall-front | 0m | Distance to Wall-side | 0m |
Outrigger Footprint Length | 1.59 m | Outrigger Footprint Width | 1.57 m |
Gross Vehicle Weight(AC) | 330 kg | ||
*Outrigger legs are folding legs, please confirm before ording. |