detailed

GTS6S-08A Personnel lift
Working Height | 8.1 m | Platform Height | 6.3 m |
Platform Capacity | 100 kg | Standard Platform | 0.6*0.6*1.1 m |
Overall Height -Stowed | 2.0 m | Overall Width -Stowed | 0.76 m |
Overall Length -Stowed | 1.37 m | Ground Entry Height | 0.46 m |
Distance to Wall-front | 0.26 m | Distance to Wall-side | 0.46 m |
Outrigger Footprint Length | 1.55 m | Outrigger Footprint Width | 1.53 m |
Gross Vehicle Weight(DC) |
300kg |
Working Height | 8.1 m | Platform Height | 6.3 m |
Platform Capacity | 100 kg | Standard Platform | 0.6*0.6*1.1 m |
Overall Height -Stowed | 2.0 m | Overall Width -Stowed | 0.76 m |
Overall Length -Stowed | 1.37 m | Ground Entry Height | 0.46 m |
Distance to Wall-front | 0.26 m | Distance to Wall-side | 0.46 m |
Outrigger Footprint Length | 1.55 m | Outrigger Footprint Width | 1.53 m |
Gross Vehicle Weight(DC) |
300kg |